| Current Rate Method | Temporal Method | Temporal Method | |
| Exposure | Equity | Net Monetary Asset | Net Monetary Liability |
| Revenues | ↑ | ↑ | ↑ |
| Assets | ↑ | ↑ | ↑ |
| Liabilities | ↑ | ↑ | ↑ |
| Net income | ↑ | ↑ | ↓ |
| Shareholders' equity | ↑ | ↑ | ↓ |
| Translation loss/gain or Positive/negative translation adjustment | Positive translation adjustment | Translation gain | Translation loss |
| Current Rate Method | Temporal Method | Temporal Method | |
| Exposure | Equity | Net Monetary Asset | Net Monetary Liability |
| Revenues | ↓ | ↓ | ↓ |
| Assets | ↓ | ↓ | ↓ |
| Liabilities | ↓ | ↓ | ↓ |
| Net income | ↓ | ↓ | ↑ |
| Shareholders' equity | ↓ | ↓ | ↑ |
| Translation loss/gain or Positive/negative translation adjustment | Negative translation adjustment | Translation loss | Translation gain |
0 comments:
Post a Comment