| Reported income | (3)Down | (3)Up | (3)Down | (3)Down |
| Compensation expense | (2)Up | (2)Down | (2)Up | (2)Up |
| Deferred compensation liability | - | |||
| Expected volatility | (1)Up | |||
| Dividend yield | (1)Up | |||
| Expected life | (1)Up | |||
| Risk free rate | (1)Up |
-: No change/effect
| Reported income | (3)Down | (3)Up | (3)Down | (3)Down |
| Compensation expense | (2)Up | (2)Down | (2)Up | (2)Up |
| Deferred compensation liability | - | |||
| Expected volatility | (1)Up | |||
| Dividend yield | (1)Up | |||
| Expected life | (1)Up | |||
| Risk free rate | (1)Up |
0 comments:
Post a Comment