| Economy | ↓ (slowdown) | ||
| Inflation | ↓ | ||
| Imports | ↓ | ||
| Exports | ↑ | ||
| USD | ↑ (appreciation) | ||
| Government borrowing | ↓ | ||
| Real interest rates | ↓ | ||
| Investment funds | flow out of the U.S. | ||
| USD | ↓ (depreciation) | (*) | |
| Aggreate demand | ↓ | ||
| Imports | ↓ | ||
| Current account deficit (Trade deficit) | ↓ | (***) | |
| Domestic (U.S.) interest rates | ↓ | (**) | |
| Foreign investment in the U.S. | ↓ | ||
| Domestic capital invested in foreifn countries | ↑ | ||
| Capital account surplus | ↓ | ||
(**) Due to less government borrowing.
(***) Current account; balance of trade = exports - imports (of goods and services)
0 comments:
Post a Comment