| market/economy | ↓(downturn) | ↑(booming) | |
| High-credit-risk bond | yield | ↓ | ↑ |
| Treasuries | yield | ↓ ↓ | ↑ ↑ |
| Net: | credit spread | ↑(widening) | ↓(tightening) |
| Long: High-credit-risk bond | P&L | + (profit) | - (loss) |
| Short: Treasuries | P&L | -- (loss) | ++(profit) |
| Net position | - (loss) | + (profit) |
Sunday, January 9, 2011
Fixed Income Arbitrage
Labels:
CFA Level 2 (June 2011),
F
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment